🇦🇺
Yinhao Ding
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.35 | 48,754 | 1,951 | 1,584 |
| Average | 15.04 | 40,246 | 1,555 | 1,258 |
| 2x2x2 Cube | ||||
| single | 3.43 | 33,476 | 1,680 | 1,338 |
| Average | 4.93 | 27,062 | 1,355 | 1,076 |
| 3x3x3 Blindfolded | ||||
| single | 1:11.13 | 1,783 | 89 | 67 |
| Average | 1:31.91 | 1,253 | 61 | 48 |
| Clock | ||||
| single | 10.58 | 8,001 | 369 | 267 |
| Average | 12.20 | 7,248 | 334 | 243 |
| Pyraminx | ||||
| single | 3.72 | 7,528 | 356 | 255 |
| Average | 5.82 | 6,705 | 317 | 230 |
| 4x4x4 Blindfolded | ||||
| single | 6:52.05 | 698 | 39 | 29 |
| Average | 7:43.21 | 279 | 12 | 9 |
| 5x5x5 Blindfolded | ||||
| single | 20:54.00 | 660 | 39 | 31 |
| 3x3x3 Multi-Blind | ||||
| single | 10/10 53:56 | 662 | 42 | 32 |
8d43190
Last fetched: now