🇭🇺
Noé Vízhányó
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 11.48 | 29,211 | 7,484 | 181 |
Average | 14.30 | 32,130 | 8,066 | 198 |
2x2x2 Cube | ||||
single | 2.03 | 7,582 | 2,714 | 64 |
Average | 3.60 | 7,908 | 2,595 | 58 |
4x4x4 Cube | ||||
single | 45.99 | 13,843 | 3,921 | 96 |
Average | 54.70 | 15,500 | 4,358 | 107 |
5x5x5 Cube | ||||
single | 1:47.38 | 14,384 | 4,303 | 101 |
6x6x6 Cube | ||||
single | 4:38.17 | 11,504 | 3,679 | 94 |
3x3x3 Blindfolded | ||||
3x3x3 One-Handed | ||||
single | 23.74 | 19,911 | 5,205 | 149 |
Average | 28.56 | 18,806 | 4,822 | 138 |
Clock | ||||
single | 9.48 | 5,712 | 2,067 | 36 |
Average | 13.16 | 7,489 | 2,690 | 42 |
Megaminx | ||||
single | 1:20.08 | 6,335 | 1,928 | 37 |
Average | 1:34.16 | 6,996 | 2,128 | 39 |
Pyraminx | ||||
single | 5.08 | 15,260 | 5,282 | 82 |
Average | 7.64 | 13,425 | 4,551 | 85 |
Skewb | ||||
single | 4.81 | 10,467 | 3,655 | 70 |
Average | 9.00 | 14,995 | 4,966 | 89 |
Square-1 | ||||
single | 15.38 | 3,719 | 1,237 | 20 |
Average | 24.78 | 5,084 | 1,652 | 27 |
7af5526
Last fetched: now