πΈπ¬
Troy Tan Hong Kai
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.24 | 1,367 | 426 | 15 |
Average | 8.19 | 1,722 | 595 | 24 |
2x2x2 Cube | ||||
single | 1.05 | 932 | 150 | 11 |
Average | 2.39 | 1,458 | 338 | 18 |
4x4x4 Cube | ||||
single | 28.64 | 1,287 | 421 | 20 |
Average | 33.87 | 1,427 | 485 | 22 |
3x3x3 One-Handed | ||||
single | 7.98 | 97 | 29 | 1 |
Average | 12.99 | 612 | 218 | 11 |
Last fetched: now