🇸🇬
Luis Tan Hong Yi (陈宏溢)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.01 | 2,993 | 975 | 35 |
Average | 9.27 | 4,229 | 1,487 | 48 |
2x2x2 Cube | ||||
single | 1.36 | 2,311 | 464 | 33 |
Average | 1.99 | 730 | 173 | 7 |
4x4x4 Cube | ||||
single | 33.65 | 3,528 | 1,202 | 47 |
Average | 38.83 | 3,484 | 1,223 | 47 |
3x3x3 Fewest Moves | ||||
single | 21 | 121 | 30 | 3 |
Average | 22.33 | 60 | 16 | 3 |
3x3x3 One-Handed | ||||
single | 12.50 | 2,177 | 706 | 27 |
Average | 17.84 | 4,005 | 1,477 | 53 |
Clock | ||||
single | 3.64 | 364 | 63 | 11 |
Average | 4.13 | 188 | 30 | 7 |
Skewb | ||||
single | 1.05 | 28 | 7 | 2 |
Average | 1.89 | 17 | 5 | 1 |
Square-1 | ||||
single | 10.12 | 1,317 | 256 | 15 |
Average | 16.07 | 1,939 | 448 | 22 |
Last fetched: now