πΈπ¬
Tristan Chua Yong
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.32 | 449 | 136 | 5 |
| Average | 6.82 | 365 | 132 | 5 |
| 2x2x2 Cube | ||||
| single | 0.85 | 461 | 52 | 3 |
| Average | 1.85 | 619 | 136 | 6 |
| 4x4x4 Cube | ||||
| single | 22.39 | 148 | 57 | 5 |
| Average | 25.25 | 82 | 32 | 2 |
| 5x5x5 Cube | ||||
| single | 44.10 | 172 | 70 | 7 |
| Average | 47.39 | 98 | 40 | 3 |
| 6x6x6 Cube | ||||
| single | 1:20.81 | 81 | 34 | 3 |
| Average | 1:27.37 | 83 | 35 | 2 |
| 7x7x7 Cube | ||||
| single | 2:04.88 | 86 | 39 | 2 |
| Average | 2:12.54 | 84 | 35 | 2 |
| 3x3x3 Fewest Moves | ||||
| single | 29 | 1,334 | 305 | 14 |
| Average | 36.00 | 1,634 | 402 | 19 |
| Megaminx | ||||
| single | 23.77 | 5 | 2 | 1 |
| Average | 26.92 | 4 | 2 | 1 |
| Pyraminx | ||||
| single | 1.12 | 89 | 23 | 4 |
| Average | 2.07 | 154 | 38 | 4 |
| Skewb | ||||
| single | 1.25 | 90 | 18 | 3 |
| Average | 3.12 | 354 | 79 | 3 |
| Square-1 | ||||
| single | 7.39 | 495 | 102 | 9 |
| Average | 9.46 | 342 | 68 | 8 |
8d43190
Last fetched: now