🇵🇱
Maksymilian Kulas
Type | Best | WR | CR | NR |
---|---|---|---|---|
2x2x2 Cube | ||||
single | 0.67 | 123 | 54 | 19 |
Average | 1.53 | 207 | 81 | 19 |
4x4x4 Cube | ||||
single | 26.37 | 697 | 207 | 32 |
Average | 30.72 | 660 | 193 | 32 |
5x5x5 Cube | ||||
single | 53.85 | 903 | 270 | 48 |
Average | 1:01.17 | 984 | 300 | 50 |
6x6x6 Cube | ||||
single | 1:56.46 | 1,241 | 368 | 53 |
Average | 2:04.98 | 1,231 | 364 | 54 |
7x7x7 Cube | ||||
single | 3:20.23 | 1,806 | 527 | 76 |
Average | 3:36.83 | 1,966 | 567 | 79 |
3x3x3 Blindfolded | ||||
single | 1:19.76 | 2,006 | 703 | 100 |
Average | 2:06.87 | 1,764 | 656 | 84 |
3x3x3 Fewest Moves | ||||
single | 26 | 634 | 269 | 34 |
Average | 31.00 | 648 | 269 | 37 |
3x3x3 One-Handed | ||||
single | 10.15 | 661 | 190 | 35 |
Average | 13.28 | 727 | 207 | 33 |
Clock | ||||
single | 3.63 | 383 | 141 | 36 |
Average | 4.61 | 363 | 123 | 32 |
Megaminx | ||||
single | 28.21 | 28 | 11 | 2 |
Average | 34.98 | 64 | 20 | 4 |
Pyraminx | ||||
single | 1.27 | 163 | 55 | 14 |
Average | 2.11 | 154 | 52 | 15 |
Skewb | ||||
single | 0.98 | 16 | 7 | 6 |
Average | 1.98 | 23 | 11 | 6 |
Square-1 | ||||
single | 5.82 | 128 | 34 | 9 |
Average | 8.51 | 182 | 57 | 13 |
4x4x4 Blindfolded | ||||
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
single | 6/6 56:55 | 1,292 | 521 | 61 |
6921555
Last fetched: now