🇵ðŸ‡
Luis Gabriel Magadia
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 11.87 | 32,743 | 12,017 | 1,211 |
Average | 13.09 | 23,722 | 8,913 | 886 |
2x2x2 Cube | ||||
single | 3.23 | 27,507 | 7,467 | 655 |
Average | 5.03 | 27,056 | 7,964 | 690 |
4x4x4 Cube | ||||
single | 46.38 | 14,254 | 5,011 | 440 |
Average | 50.34 | 11,779 | 4,176 | 364 |
5x5x5 Cube | ||||
single | 1:33.82 | 10,566 | 3,433 | 314 |
Average | 1:45.62 | 10,916 | 3,553 | 327 |
6x6x6 Cube | ||||
single | 3:21.52 | 7,487 | 2,196 | 162 |
Average | 3:33.00 | 7,112 | 2,078 | 149 |
7x7x7 Cube | ||||
single | 4:46.36 | 5,423 | 1,686 | 118 |
Average | 5:00.54 | 5,176 | 1,595 | 105 |
3x3x3 Blindfolded | ||||
single | 1:02.17 | 1,370 | 463 | 38 |
Average | 1:07.60 | 765 | 239 | 15 |
3x3x3 Fewest Moves | ||||
single | 36 | 3,552 | 878 | 49 |
Average | 43.00 | 3,204 | 846 | 37 |
3x3x3 One-Handed | ||||
single | 16.08 | 6,541 | 2,381 | 210 |
Average | 20.87 | 7,615 | 2,875 | 239 |
Clock | ||||
single | 7.63 | 3,411 | 769 | 70 |
Average | 9.75 | 3,930 | 887 | 82 |
Megaminx | ||||
single | 1:37.97 | 9,880 | 2,697 | 218 |
Average | 1:45.11 | 8,937 | 2,461 | 192 |
Pyraminx | ||||
single | 5.98 | 22,479 | 5,997 | 452 |
Average | 9.80 | 26,715 | 7,469 | 615 |
Skewb | ||||
single | 5.21 | 12,517 | 3,210 | 262 |
Average | 11.36 | 23,849 | 6,234 | 550 |
Square-1 | ||||
single | 18.31 | 5,243 | 1,182 | 91 |
Average | 27.80 | 6,274 | 1,461 | 108 |
4x4x4 Blindfolded | ||||
single | 5:08.42 | 407 | 119 | 9 |
Average | 5:26.45 | 136 | 37 | 1 |
5x5x5 Blindfolded | ||||
single | 12:23.00 | 287 | 86 | 6 |
Average | 16:54.00 | 118 | 34 | 1 |
3x3x3 Multi-Blind | ||||
single | 13/13 50:00 | 380 | 81 | 5 |
7af5526
Last fetched: now