🇹🇭
Saksorn Viyavong (ศักย์ศรณ์ ไวยะวงษ์)
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.03 | 12,545 | 4,499 | 121 |
| Average | 10.73 | 10,880 | 4,056 | 114 |
| 2x2x2 Cube | ||||
| single | 3.48 | 34,498 | 9,589 | 211 |
| Average | 5.49 | 37,092 | 11,206 | 248 |
| 4x4x4 Cube | ||||
| single | 38.13 | 7,414 | 2,590 | 60 |
| Average | 41.24 | 5,427 | 1,936 | 45 |
| 5x5x5 Cube | ||||
| single | 1:09.41 | 3,943 | 1,357 | 35 |
| Average | 1:15.52 | 3,570 | 1,235 | 32 |
| 6x6x6 Cube | ||||
| single | 2:22.47 | 3,268 | 1,051 | 25 |
| Average | 2:25.45 | 2,694 | 888 | 21 |
| 7x7x7 Cube | ||||
| single | 3:43.67 | 3,023 | 1,015 | 21 |
| Average | 4:08.68 | 3,506 | 1,150 | 26 |
| 3x3x3 One-Handed | ||||
| single | 17.87 | 9,951 | 3,677 | 99 |
| Average | 21.44 | 8,828 | 3,389 | 86 |
8d43190
Last fetched: now