🇮🇳
Nandan Velayudam D
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 11.75 | 33,787 | 12,535 | 1,456 |
| Average | 14.81 | 38,340 | 14,582 | 1,675 |
| 2x2x2 Cube | ||||
| single | 3.08 | 26,097 | 7,074 | 1,163 |
| Average | 3.79 | 10,530 | 2,929 | 447 |
| 3x3x3 Blindfolded | ||||
| single | 2:15.76 | 4,296 | 1,414 | 168 |
| Average | 3:28.34 | 2,848 | 841 | 117 |
| 3x3x3 One-Handed | ||||
| single | 20.54 | 14,935 | 5,551 | 737 |
| Average | 27.01 | 17,481 | 6,696 | 860 |
| Clock | ||||
| single | 8.48 | 4,939 | 1,164 | 134 |
| Average | 9.91 | 4,545 | 1,044 | 116 |
| Pyraminx | ||||
| single | 4.06 | 9,467 | 2,554 | 432 |
| Average | 5.70 | 6,297 | 1,888 | 287 |
8d43190
Last fetched: now