πΈπ¬
Becky Foo Zhi Min
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.70 | 5,694 | 1,920 | 63 |
| Average | 10.63 | 10,378 | 3,857 | 107 |
| 2x2x2 Cube | ||||
| single | 2.84 | 21,239 | 5,687 | 162 |
| Average | 3.97 | 12,543 | 3,546 | 130 |
| 4x4x4 Cube | ||||
| single | 36.28 | 5,888 | 2,067 | 64 |
| Average | 43.26 | 6,877 | 2,436 | 76 |
| Clock | ||||
| single | 6.52 | 2,589 | 610 | 42 |
| Average | 8.89 | 3,400 | 794 | 43 |
| Pyraminx | ||||
| single | 1.07 | 58 | 13 | 3 |
| Average | 2.66 | 527 | 146 | 11 |
| Skewb | ||||
| single | 3.94 | 6,985 | 1,767 | 48 |
| Average | 6.73 | 7,721 | 2,150 | 61 |
8d43190
Last fetched: now