π²πΎ
Eng Dickson (ι»θΏͺθ)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.88 | 6,043 | 2,029 | 94 |
Average | 10.03 | 7,075 | 2,546 | 136 |
2x2x2 Cube | ||||
single | 1.90 | 6,418 | 1,470 | 82 |
Average | 2.98 | 3,760 | 945 | 54 |
4x4x4 Cube | ||||
single | 35.08 | 4,597 | 1,576 | 92 |
Average | 44.10 | 6,992 | 2,468 | 134 |
5x5x5 Cube | ||||
single | 1:12.80 | 4,521 | 1,544 | 98 |
Average | 1:21.61 | 4,656 | 1,603 | 100 |
6x6x6 Cube | ||||
single | 2:42.55 | 4,572 | 1,433 | 88 |
Average | 2:51.83 | 4,371 | 1,382 | 88 |
3x3x3 Blindfolded | ||||
single | 58.92 | 1,282 | 428 | 16 |
Average | 1:14.81 | 888 | 268 | 9 |
3x3x3 One-Handed | ||||
single | 16.15 | 6,737 | 2,454 | 133 |
Average | 19.08 | 5,520 | 2,099 | 108 |
Clock | ||||
single | 8.62 | 4,734 | 1,109 | 60 |
Average | 10.99 | 5,332 | 1,219 | 69 |
Pyraminx | ||||
single | 3.09 | 4,358 | 1,164 | 63 |
Average | 8.25 | 17,065 | 4,944 | 257 |
Skewb | ||||
single | 1.55 | 276 | 53 | 7 |
Average | 2.92 | 226 | 54 | 5 |
Square-1 | ||||
single | 16.06 | 4,119 | 912 | 72 |
Average | 23.54 | 4,703 | 1,100 | 83 |
4x4x4 Blindfolded | ||||
single | 9:22.48 | 1,022 | 272 | 14 |
5x5x5 Blindfolded | ||||
single | 40:47.00 | 945 | 249 | 12 |
3x3x3 Multi-Blind | ||||
single | 9/10 56:34 | 920 | 216 | 11 |
9ba77c1
Last fetched: now