🇨🇳
Anyu Zhang (张安宇)
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.36 | 1,766 | 591 | 205 |
| Average | 8.25 | 2,095 | 741 | 284 |
| 2x2x2 Cube | ||||
| single | 1.47 | 3,343 | 731 | 202 |
| Average | 2.94 | 3,821 | 1,001 | 303 |
| 4x4x4 Cube | ||||
| single | 24.91 | 469 | 151 | 47 |
| Average | 28.82 | 417 | 139 | 41 |
| 5x5x5 Cube | ||||
| single | 40.31 | 54 | 23 | 4 |
| Average | 46.14 | 70 | 29 | 8 |
| 6x6x6 Cube | ||||
| single | 1:12.35 | 20 | 8 | 2 |
| Average | 1:16.91 | 18 | 8 | 2 |
| 7x7x7 Cube | ||||
| single | 1:43.62 | 14 | 7 | 2 |
| Average | 1:52.13 | 14 | 7 | 2 |
| 3x3x3 Blindfolded | ||||
| single | 2:12.26 | 4,167 | 1,364 | 488 |
| Average | 3:07.94 | 2,656 | 783 | 256 |
| 3x3x3 Fewest Moves | ||||
| single | 27 | 872 | 207 | 54 |
| Average | 31.33 | 744 | 182 | 55 |
| 3x3x3 One-Handed | ||||
| single | 13.13 | 3,065 | 1,048 | 345 |
| Average | 17.96 | 4,497 | 1,671 | 591 |
| Clock | ||||
| single | 8.92 | 5,579 | 1,305 | 356 |
| Average | 10.78 | 5,538 | 1,265 | 360 |
| Megaminx | ||||
| single | 42.10 | 634 | 162 | 33 |
| Average | 44.72 | 430 | 114 | 25 |
| Pyraminx | ||||
| single | 3.85 | 8,197 | 2,219 | 742 |
| Average | 6.30 | 8,332 | 2,443 | 877 |
| Skewb | ||||
| single | 3.02 | 3,301 | 788 | 243 |
| Average | 6.05 | 5,601 | 1,545 | 535 |
| Square-1 | ||||
| single | 15.80 | 4,196 | 933 | 228 |
| Average | 21.21 | 4,031 | 928 | 242 |
8d43190
Last fetched: now