🇨🇿
Vojtěch Grohmann
| Type | Best | WR | CR | NR | 
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.11 | 1,273 | 385 | 10 | 
| Average | 7.59 | 1,016 | 270 | 8 | 
| 2x2x2 Cube | ||||
| single | 0.78 | 330 | 139 | 2 | 
| Average | 1.93 | 729 | 270 | 8 | 
| 4x4x4 Cube | ||||
| single | 24.59 | 405 | 127 | 4 | 
| Average | 28.94 | 432 | 131 | 4 | 
| 5x5x5 Cube | ||||
| single | 54.69 | 1,073 | 332 | 8 | 
| Average | 1:01.74 | 1,124 | 340 | 6 | 
| 6x6x6 Cube | ||||
| single | 1:46.24 | 796 | 239 | 9 | 
| Average | 1:56.10 | 886 | 259 | 8 | 
| 7x7x7 Cube | ||||
| single | 2:58.07 | 1,141 | 324 | 9 | 
| Average | 3:10.84 | 1,190 | 336 | 10 | 
| 3x3x3 Blindfolded | ||||
| single | 1:19.66 | 2,100 | 745 | 15 | 
| 3x3x3 One-Handed | ||||
| single | 19.08 | 11,991 | 3,218 | 57 | 
| Average | 21.02 | 8,189 | 2,150 | 38 | 
| Clock | ||||
| single | 11.06 | 8,435 | 2,969 | 61 | 
| Average | 13.76 | 8,753 | 3,120 | 62 | 
| Megaminx | ||||
| single | 40.79 | 515 | 171 | 4 | 
| Average | 48.73 | 701 | 227 | 6 | 
| Pyraminx | ||||
| single | 1.24 | 160 | 61 | 4 | 
| Average | 2.59 | 461 | 160 | 6 | 
| Skewb | ||||
| single | 0.99 | 21 | 9 | 1 | 
| Average | 1.78 | 10 | 5 | 1 | 
| Square-1 | ||||
| single | 7.84 | 619 | 212 | 5 | 
| Average | 11.31 | 703 | 235 | 5 | 
3d49855
Last fetched: now