🇩🇪
Jonas Balsfulland
| Type | Best | WR | CR | NR | 
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 12.11 | 36,414 | 9,207 | 651 | 
| Average | 14.40 | 34,503 | 8,622 | 616 | 
| 2x2x2 Cube | ||||
| single | 2.98 | 23,733 | 7,477 | 446 | 
| Average | 5.42 | 35,329 | 10,277 | 626 | 
| 4x4x4 Cube | ||||
| single | 56.69 | 25,029 | 6,998 | 563 | 
| Average | 1:03.08 | 23,527 | 6,564 | 524 | 
| 5x5x5 Cube | ||||
| single | 1:46.54 | 14,864 | 4,457 | 385 | 
| Average | 2:05.97 | 16,276 | 4,880 | 430 | 
| 6x6x6 Cube | ||||
| single | 4:12.22 | 10,898 | 3,428 | 322 | 
| Average | 4:33.17 | 9,851 | 3,065 | 307 | 
| 7x7x7 Cube | ||||
| single | 6:25.08 | 9,276 | 2,921 | 285 | 
| Average | 7:21.49 | 8,285 | 2,592 | 287 | 
| 3x3x3 Blindfolded | ||||
| single | 1:55.70 | 3,496 | 1,189 | 90 | 
| 3x3x3 Fewest Moves | ||||
| single | 24 | 416 | 175 | 29 | 
| Average | 26.33 | 225 | 89 | 16 | 
| 3x3x3 One-Handed | ||||
| single | 26.38 | 25,600 | 6,620 | 456 | 
| Average | 41.21 | 36,165 | 9,345 | 640 | 
| Clock | ||||
| single | 8.48 | 4,834 | 1,743 | 100 | 
| Average | 10.25 | 4,813 | 1,731 | 97 | 
| Pyraminx | ||||
| single | 11.96 | 80,260 | 24,311 | 1,289 | 
| Average | 17.60 | 83,170 | 25,015 | 1,348 | 
| Skewb | ||||
| single | 7.97 | 27,667 | 9,096 | 483 | 
| Average | 14.73 | 36,534 | 11,593 | 623 | 
| Square-1 | ||||
| single | 30.96 | 11,794 | 3,936 | 245 | 
| Average | 45.34 | 12,784 | 4,207 | 255 | 
3d49855
Last fetched: now