πΊπ¦
Stepan Ikonnikov
| Type | Best | WR | CR | NR | 
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 10.63 | 23,636 | 6,073 | 240 | 
| Average | 13.86 | 30,520 | 7,614 | 296 | 
| 2x2x2 Cube | ||||
| single | 3.56 | 35,711 | 10,956 | 369 | 
| Average | 5.03 | 28,306 | 8,387 | 266 | 
| 4x4x4 Cube | ||||
| single | 1:12.20 | 37,854 | 10,706 | 395 | 
| Average | 1:18.34 | 33,777 | 9,546 | 361 | 
| 3x3x3 One-Handed | ||||
| single | 41.04 | 45,576 | 11,972 | 506 | 
| Average | 55.51 | 46,044 | 11,997 | 525 | 
| Pyraminx | ||||
| single | 6.16 | 25,079 | 8,403 | 342 | 
| Average | 11.84 | 43,593 | 13,835 | 570 | 
| Skewb | ||||
| single | 6.47 | 19,760 | 6,661 | 219 | 
| Average | 11.37 | 24,924 | 8,036 | 277 | 
3d49855
Last fetched: now