🇩🇪
Lars Krökel
| Type | Best | WR | CR | NR | 
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 14.30 | 56,616 | 14,015 | 1,000 | 
| Average | 18.27 | 64,241 | 15,752 | 1,131 | 
| 2x2x2 Cube | ||||
| single | 4.28 | 51,660 | 15,124 | 908 | 
| Average | 6.65 | 58,612 | 16,522 | 1,023 | 
| 4x4x4 Cube | ||||
| single | 55.43 | 23,896 | 6,681 | 538 | 
| Average | 1:02.44 | 23,003 | 6,427 | 513 | 
| 5x5x5 Cube | ||||
| single | 2:00.36 | 18,360 | 5,514 | 481 | 
| Average | 2:15.75 | 18,015 | 5,393 | 496 | 
| 6x6x6 Cube | ||||
| single | 3:59.74 | 10,228 | 3,195 | 302 | 
| Average | 4:21.55 | 9,553 | 2,957 | 294 | 
| 7x7x7 Cube | ||||
| single | 6:08.10 | 8,824 | 2,769 | 266 | 
| Average | 6:21.54 | 7,577 | 2,361 | 249 | 
| 3x3x3 Blindfolded | ||||
| single | 3:25.18 | 6,619 | 2,189 | 168 | 
| Average | 8:09.96 | 3,433 | 1,211 | 108 | 
| 3x3x3 One-Handed | ||||
| single | 40.01 | 44,554 | 11,697 | 809 | 
| Average | 45.55 | 40,105 | 10,376 | 728 | 
| Clock | ||||
| single | 14.78 | 13,081 | 4,567 | 281 | 
| Average | 18.44 | 13,099 | 4,566 | 287 | 
| Megaminx | ||||
| single | 2:00.05 | 14,435 | 4,401 | 310 | 
| Average | 2:30.35 | 15,144 | 4,483 | 326 | 
| Pyraminx | ||||
| single | 9.25 | 56,117 | 17,566 | 961 | 
| Average | 12.58 | 49,577 | 15,547 | 837 | 
| Skewb | ||||
| single | 8.04 | 28,036 | 9,207 | 489 | 
| Average | 14.54 | 35,983 | 11,431 | 614 | 
3d49855
Last fetched: now