🇩🇪
Simon Dimpker
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.14 | 45,912 | 11,459 | 799 |
| Average | 16.51 | 50,885 | 12,515 | 890 |
| 2x2x2 Cube | ||||
| single | 2.88 | 21,744 | 6,919 | 417 |
| Average | 5.83 | 43,120 | 12,360 | 758 |
| 4x4x4 Cube | ||||
| single | 50.68 | 19,451 | 5,498 | 453 |
| Average | 57.85 | 19,259 | 5,386 | 434 |
| 5x5x5 Cube | ||||
| single | 1:40.16 | 13,065 | 3,920 | 338 |
| Average | 1:59.96 | 15,077 | 4,523 | 399 |
| 6x6x6 Cube | ||||
| single | 3:21.92 | 7,975 | 2,439 | 227 |
| Average | 3:33.17 | 7,563 | 2,313 | 218 |
| 7x7x7 Cube | ||||
| single | 5:33.79 | 7,683 | 2,404 | 239 |
| Average | 6:04.57 | 7,260 | 2,251 | 228 |
| 3x3x3 Blindfolded | ||||
| single | 2:05.40 | 3,862 | 1,314 | 99 |
| 3x3x3 Fewest Moves | ||||
| single | 29 | 1,321 | 578 | 65 |
| Average | 33.33 | 1,050 | 437 | 49 |
| 3x3x3 One-Handed | ||||
| single | 29.96 | 31,651 | 8,176 | 555 |
| Average | 39.36 | 34,169 | 8,808 | 600 |
| Clock | ||||
| single | 8.67 | 5,100 | 1,837 | 106 |
| Average | 9.31 | 3,775 | 1,371 | 79 |
| Megaminx | ||||
| single | 1:37.01 | 10,260 | 3,063 | 219 |
| Average | 1:45.69 | 9,595 | 2,891 | 202 |
| Pyraminx | ||||
| single | 5.61 | 20,228 | 6,879 | 398 |
| Average | 9.08 | 22,828 | 7,537 | 421 |
| Skewb | ||||
| single | 5.99 | 17,187 | 5,821 | 313 |
| Average | 9.62 | 18,135 | 5,950 | 321 |
| Square-1 | ||||
| single | 28.05 | 10,536 | 3,501 | 211 |
| Average | 50.51 | 13,933 | 4,567 | 281 |
3d49855
Last fetched: now