🇩🇪
Alexander Botz
| Type | Best | WR | CR | NR | 
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.03 | 1,159 | 353 | 22 | 
| Average | 8.52 | 2,568 | 690 | 41 | 
| 2x2x2 Cube | ||||
| single | 1.19 | 1,632 | 667 | 31 | 
| Average | 2.39 | 1,583 | 564 | 27 | 
| 4x4x4 Cube | ||||
| single | 27.17 | 975 | 294 | 27 | 
| Average | 32.60 | 1,211 | 375 | 28 | 
| 5x5x5 Cube | ||||
| single | 48.04 | 378 | 103 | 10 | 
| Average | 55.20 | 489 | 133 | 11 | 
| 6x6x6 Cube | ||||
| single | 1:29.25 | 202 | 57 | 6 | 
| Average | 1:35.15 | 177 | 47 | 4 | 
| 7x7x7 Cube | ||||
| single | 2:10.40 | 127 | 31 | 3 | 
| Average | 2:17.50 | 121 | 30 | 3 | 
| 3x3x3 Blindfolded | ||||
| single | 44.57 | 833 | 288 | 23 | 
| Average | 1:22.25 | 1,052 | 417 | 37 | 
| 3x3x3 Fewest Moves | ||||
| single | 23 | 297 | 125 | 21 | 
| Average | 27.00 | 274 | 102 | 18 | 
| 3x3x3 One-Handed | ||||
| single | 10.55 | 898 | 253 | 15 | 
| Average | 13.39 | 832 | 236 | 17 | 
| Clock | ||||
| single | 5.72 | 1,735 | 625 | 35 | 
| Average | 7.53 | 2,106 | 744 | 34 | 
| Megaminx | ||||
| single | 46.49 | 1,060 | 358 | 17 | 
| Average | 57.83 | 1,673 | 542 | 34 | 
| Pyraminx | ||||
| single | 2.21 | 1,723 | 634 | 26 | 
| Average | 4.10 | 2,307 | 790 | 38 | 
| Skewb | ||||
| single | 2.52 | 1,858 | 710 | 25 | 
| Average | 4.24 | 1,446 | 527 | 19 | 
| Square-1 | ||||
| single | 5.81 | 139 | 37 | 3 | 
| Average | 7.58 | 100 | 28 | 2 | 
| 4x4x4 Blindfolded | ||||
| single | 5:18.60 | 460 | 176 | 21 | 
| Average | 8:08.87 | 288 | 115 | 14 | 
| 5x5x5 Blindfolded | ||||
| single | 15:12.00 | 428 | 163 | 17 | 
3d49855
Last fetched: now