🇩🇪
Jan Bentlage
| Type | Best | WR | CR | NR | 
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.86 | 6,254 | 1,756 | 129 | 
| Average | 10.17 | 8,058 | 2,138 | 159 | 
| 2x2x2 Cube | ||||
| single | 1.05 | 1,037 | 440 | 18 | 
| Average | 2.47 | 1,831 | 649 | 29 | 
| 4x4x4 Cube | ||||
| single | 34.36 | 4,412 | 1,289 | 114 | 
| Average | 40.05 | 4,558 | 1,312 | 114 | 
| 5x5x5 Cube | ||||
| single | 1:07.94 | 3,526 | 1,033 | 94 | 
| Average | 1:14.86 | 3,354 | 977 | 91 | 
| 6x6x6 Cube | ||||
| single | 2:08.69 | 2,157 | 635 | 58 | 
| Average | 2:15.36 | 1,970 | 579 | 51 | 
| 7x7x7 Cube | ||||
| single | 2:59.08 | 1,183 | 335 | 30 | 
| Average | 3:18.14 | 1,426 | 409 | 36 | 
| 3x3x3 Blindfolded | ||||
| single | 43.27 | 799 | 275 | 21 | 
| Average | 50.42 | 533 | 193 | 13 | 
| 3x3x3 Fewest Moves | ||||
| single | 20 | 75 | 35 | 5 | 
| Average | 21.00 | 15 | 5 | 1 | 
| 3x3x3 One-Handed | ||||
| single | 12.03 | 1,943 | 555 | 35 | 
| Average | 16.65 | 3,044 | 822 | 64 | 
| Clock | ||||
| single | 5.31 | 1,428 | 505 | 24 | 
| Average | 6.39 | 1,267 | 455 | 22 | 
| Megaminx | ||||
| single | 52.66 | 1,866 | 594 | 34 | 
| Average | 58.86 | 1,786 | 575 | 36 | 
| Pyraminx | ||||
| single | 2.08 | 1,459 | 550 | 22 | 
| Average | 4.00 | 2,148 | 734 | 35 | 
| Skewb | ||||
| single | 1.68 | 410 | 153 | 7 | 
| Average | 3.97 | 1,099 | 416 | 16 | 
| Square-1 | ||||
| single | 8.72 | 903 | 306 | 16 | 
| Average | 13.46 | 1,282 | 420 | 24 | 
| 4x4x4 Blindfolded | ||||
| single | 4:02.31 | 284 | 101 | 13 | 
| Average | 4:34.19 | 116 | 48 | 4 | 
| 5x5x5 Blindfolded | ||||
| single | 9:07.24 | 182 | 71 | 7 | 
| Average | 10:15.00 | 63 | 25 | 5 | 
| 3x3x3 Multi-Blind | ||||
| single | 24/25 56:52 | 122 | 52 | 4 | 
3d49855
Last fetched: now