🇩🇰
Adam Marcellus Kelly
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.51 | 587 | 182 | 9 |
| Average | 7.58 | 1,040 | 273 | 8 |
| 2x2x2 Cube | ||||
| single | 1.03 | 985 | 557 | 13 |
| Average | 1.82 | 578 | 212 | 5 |
| 4x4x4 Cube | ||||
| single | 27.20 | 1,025 | 309 | 9 |
| Average | 30.22 | 645 | 192 | 6 |
| 3x3x3 Blindfolded | ||||
| single | 24.59 | 293 | 104 | 4 |
| Average | 32.20 | 275 | 137 | 4 |
| 3x3x3 Fewest Moves | ||||
| single | 19 | 38 | 14 | 1 |
| Average | 21.00 | 15 | 5 | 1 |
| 3x3x3 One-Handed | ||||
| single | 11.28 | 1,395 | 414 | 13 |
| Average | 14.74 | 1,574 | 435 | 14 |
| Clock | ||||
| single | 3.52 | 413 | 149 | 5 |
| Average | 5.07 | 650 | 235 | 6 |
| Pyraminx | ||||
| single | 0.96 | 20 | 7 | 1 |
| Average | 3.01 | 849 | 301 | 10 |
| Skewb | ||||
| single | 1.95 | 823 | 335 | 10 |
| Average | 3.82 | 943 | 363 | 11 |
| Square-1 | ||||
| single | 7.06 | 412 | 143 | 7 |
| Average | 10.03 | 452 | 151 | 6 |
| 4x4x4 Blindfolded | ||||
| single | 3:49.59 | 260 | 107 | 4 |
| Average | 5:36.80 | 167 | 0 | 0 |
| 5x5x5 Blindfolded | ||||
| single | 12:19.00 | 299 | 119 | 5 |
8d43190
Last fetched: now