πΊπΈ
Raymos Castillo
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.67 | 2,380 | 673 | 550 |
| Average | 8.29 | 2,082 | 611 | 502 |
| 2x2x2 Cube | ||||
| single | 0.98 | 803 | 226 | 179 |
| Average | 2.72 | 2,697 | 766 | 616 |
| 4x4x4 Cube | ||||
| single | 26.34 | 756 | 201 | 168 |
| Average | 31.09 | 798 | 211 | 171 |
| 5x5x5 Cube | ||||
| single | 50.26 | 569 | 145 | 120 |
| Average | 56.30 | 554 | 150 | 121 |
| 6x6x6 Cube | ||||
| single | 1:33.32 | 307 | 86 | 72 |
| Average | 1:40.03 | 288 | 82 | 69 |
| 7x7x7 Cube | ||||
| single | 2:30.26 | 389 | 105 | 83 |
| Average | 2:40.93 | 402 | 99 | 77 |
| 3x3x3 Blindfolded | ||||
| single | 56.17 | 1,237 | 256 | 197 |
| Average | 1:17.05 | 963 | 194 | 148 |
| 3x3x3 Fewest Moves | ||||
| single | 25 | 527 | 115 | 103 |
| Average | 30.67 | 630 | 145 | 127 |
| 3x3x3 One-Handed | ||||
| single | 11.90 | 1,815 | 497 | 399 |
| Average | 14.67 | 1,463 | 388 | 309 |
| Clock | ||||
| single | 4.17 | 714 | 231 | 199 |
| Average | 5.39 | 756 | 241 | 208 |
| Megaminx | ||||
| single | 44.98 | 894 | 232 | 185 |
| Average | 48.53 | 677 | 182 | 144 |
| Pyraminx | ||||
| single | 2.51 | 2,519 | 657 | 524 |
| Average | 3.64 | 1,567 | 416 | 341 |
| Skewb | ||||
| single | 2.30 | 1,356 | 360 | 292 |
| Average | 4.19 | 1,369 | 366 | 302 |
| Square-1 | ||||
| single | 9.98 | 1,359 | 479 | 413 |
| Average | 14.14 | 1,478 | 511 | 434 |
| 4x4x4 Blindfolded | ||||
| single | 6:00.37 | 550 | 125 | 103 |
| Average | 10:48.00 | 364 | 92 | 80 |
| 5x5x5 Blindfolded | ||||
| single | 13:27.00 | 347 | 75 | 63 |
| Average | 15:46.00 | 113 | 31 | 28 |
| 3x3x3 Multi-Blind | ||||
| single | 13/14 57:08 | 497 | 105 | 87 |
3d49855
Last fetched: now