🇩🇪
Noah Kraft
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.54 | 2,031 | 589 | 38 |
Average | 7.97 | 1,460 | 395 | 23 |
2x2x2 Cube | ||||
single | 0.82 | 364 | 145 | 7 |
Average | 1.61 | 300 | 115 | 5 |
4x4x4 Cube | ||||
single | 28.66 | 1,397 | 424 | 38 |
Average | 33.98 | 1,583 | 462 | 39 |
5x5x5 Cube | ||||
single | 58.75 | 1,598 | 487 | 40 |
Average | 1:05.73 | 1,611 | 480 | 40 |
6x6x6 Cube | ||||
single | 1:53.42 | 1,132 | 335 | 30 |
Average | 2:01.84 | 1,119 | 331 | 30 |
7x7x7 Cube | ||||
single | 3:00.46 | 1,176 | 335 | 31 |
Average | 3:10.45 | 1,138 | 318 | 30 |
3x3x3 Blindfolded | ||||
single | 19.03 | 97 | 34 | 3 |
Average | 21.25 | 61 | 21 | 2 |
3x3x3 Fewest Moves | ||||
single | 19 | 34 | 13 | 1 |
Average | 23.00 | 91 | 37 | 5 |
3x3x3 One-Handed | ||||
single | 9.28 | 369 | 111 | 9 |
Average | 12.90 | 596 | 171 | 12 |
Clock | ||||
single | 6.01 | 1,922 | 699 | 37 |
Average | 7.38 | 1,886 | 670 | 31 |
Megaminx | ||||
single | 56.19 | 2,314 | 738 | 47 |
Average | 1:10.35 | 3,277 | 1,032 | 64 |
Pyraminx | ||||
single | 2.06 | 1,355 | 515 | 19 |
Average | 3.51 | 1,362 | 455 | 20 |
Skewb | ||||
single | 1.47 | 223 | 78 | 3 |
Average | 3.14 | 348 | 135 | 7 |
Square-1 | ||||
single | 10.16 | 1,393 | 458 | 24 |
Average | 14.43 | 1,538 | 496 | 30 |
4x4x4 Blindfolded | ||||
single | 2:27.73 | 89 | 36 | 2 |
Average | 3:24.96 | 69 | 30 | 3 |
5x5x5 Blindfolded | ||||
single | 6:43.99 | 93 | 35 | 3 |
Average | 8:15.95 | 42 | 17 | 2 |
3x3x3 Multi-Blind | ||||
single | 21/22 58:47 | 178 | 73 | 5 |
9ba77c1
Last fetched: now