🇩🇪
Phillip Conrad
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.52 | 21,491 | 5,572 | 407 |
Average | 12.77 | 21,472 | 5,433 | 389 |
2x2x2 Cube | ||||
single | 2.72 | 17,640 | 5,753 | 357 |
Average | 4.07 | 12,824 | 4,045 | 242 |
4x4x4 Cube | ||||
single | 1:07.59 | 32,739 | 9,225 | 737 |
Average | 1:21.63 | 34,038 | 9,629 | 794 |
5x5x5 Cube | ||||
single | 3:11.63 | 29,502 | 9,328 | 815 |
3x3x3 Fewest Moves | ||||
single | 43 | 6,302 | 2,477 | 188 |
Average | 49.33 | 4,283 | 1,584 | 132 |
3x3x3 One-Handed | ||||
single | 33.15 | 35,020 | 9,140 | 629 |
Average | 40.13 | 33,571 | 8,674 | 602 |
Clock | ||||
single | 23.72 | 19,053 | 6,506 | 402 |
Pyraminx | ||||
single | 9.08 | 52,016 | 16,354 | 904 |
Average | 11.91 | 42,209 | 13,392 | 734 |
Skewb | ||||
single | 7.20 | 22,509 | 7,454 | 408 |
Average | 12.68 | 28,414 | 9,171 | 498 |
Last fetched: now