🇫🇷
François Darmon
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 28.36 | 152,713 | 36,878 | 2,288 |
Average | 36.84 | 161,750 | 39,052 | 2,409 |
2x2x2 Cube | ||||
single | 5.24 | 71,175 | 20,066 | 1,165 |
Average | 12.16 | 119,440 | 32,387 | 1,836 |
4x4x4 Cube | ||||
single | 1:50.23 | 58,578 | 16,973 | 1,146 |
Average | 2:05.28 | 46,174 | 12,920 | 925 |
5x5x5 Cube | ||||
single | 3:33.66 | 32,273 | 10,288 | 726 |
6x6x6 Cube | ||||
single | 6:53.45 | 14,715 | 4,826 | 340 |
7x7x7 Cube | ||||
single | 10:28.00 | 12,170 | 4,028 | 278 |
3x3x3 Blindfolded | ||||
3x3x3 Fewest Moves | ||||
Clock | ||||
single | 17.73 | 15,513 | 5,396 | 312 |
Average | 20.48 | 14,086 | 4,842 | 277 |
Skewb | ||||
single | 7.85 | 26,483 | 8,718 | 449 |
Average | 17.20 | 42,547 | 13,473 | 693 |
9ba77c1
Last fetched: now