🇲🇾
Shawn Lee Zhi Xuan (李致轩)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.20 | 1,310 | 404 | 15 |
Average | 8.07 | 1,528 | 522 | 22 |
2x2x2 Cube | ||||
single | 1.65 | 4,280 | 936 | 55 |
Average | 2.32 | 1,287 | 299 | 16 |
4x4x4 Cube | ||||
single | 26.79 | 760 | 251 | 15 |
Average | 33.88 | 1,433 | 490 | 25 |
5x5x5 Cube | ||||
single | 56.38 | 1,145 | 397 | 27 |
Average | 1:03.28 | 1,189 | 416 | 29 |
6x6x6 Cube | ||||
single | 2:04.95 | 1,734 | 571 | 39 |
Average | 2:10.54 | 1,504 | 516 | 36 |
7x7x7 Cube | ||||
single | 3:13.01 | 1,508 | 523 | 34 |
Average | 3:22.82 | 1,439 | 504 | 32 |
3x3x3 Blindfolded | ||||
single | 47.92 | 911 | 303 | 12 |
Average | 1:22.25 | 987 | 299 | 16 |
3x3x3 Fewest Moves | ||||
single | 20 | 69 | 16 | 3 |
Average | 25.00 | 164 | 51 | 5 |
3x3x3 One-Handed | ||||
single | 9.85 | 518 | 166 | 8 |
Average | 13.73 | 902 | 324 | 20 |
Clock | ||||
single | 8.44 | 4,348 | 998 | 56 |
Average | 11.62 | 5,847 | 1,331 | 75 |
Megaminx | ||||
single | 56.10 | 2,191 | 579 | 49 |
Average | 1:03.75 | 2,223 | 583 | 50 |
Pyraminx | ||||
single | 3.09 | 4,252 | 1,123 | 63 |
Average | 4.36 | 2,600 | 738 | 39 |
Skewb | ||||
single | 2.40 | 1,434 | 324 | 21 |
Average | 4.94 | 2,517 | 655 | 40 |
Square-1 | ||||
single | 14.79 | 3,392 | 740 | 58 |
Average | 22.16 | 4,112 | 946 | 70 |
4x4x4 Blindfolded | ||||
single | 4:39.38 | 344 | 101 | 8 |
Average | 4:53.58 | 114 | 31 | 5 |
5x5x5 Blindfolded | ||||
single | 15:59.00 | 430 | 119 | 7 |
3x3x3 Multi-Blind | ||||
single | 11/12 45:07 | 575 | 130 | 6 |
Last fetched: now