🇨🇭
Alwin Rölz
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 4.72 | 154 | 45 | 2 |
| Average | 6.31 | 159 | 38 | 2 |
| 2x2x2 Cube | ||||
| single | 0.59 | 49 | 20 | 1 |
| Average | 1.51 | 216 | 86 | 2 |
| 4x4x4 Cube | ||||
| single | 20.96 | 64 | 16 | 2 |
| Average | 24.00 | 44 | 9 | 2 |
| 5x5x5 Cube | ||||
| single | 40.07 | 49 | 12 | 2 |
| Average | 46.22 | 74 | 17 | 2 |
| 6x6x6 Cube | ||||
| single | 1:18.78 | 57 | 10 | 2 |
| Average | 1:25.30 | 59 | 11 | 2 |
| 7x7x7 Cube | ||||
| single | 1:58.70 | 49 | 9 | 2 |
| Average | 2:10.55 | 71 | 13 | 2 |
| 3x3x3 Blindfolded | ||||
| single | 47.38 | 963 | 335 | 11 |
| Average | 55.74 | 633 | 236 | 10 |
| 3x3x3 Fewest Moves | ||||
| single | 26 | 678 | 283 | 9 |
| Average | 29.67 | 533 | 227 | 9 |
| 3x3x3 One-Handed | ||||
| single | 7.98 | 114 | 39 | 3 |
| Average | 10.51 | 111 | 28 | 3 |
| Clock | ||||
| single | 3.26 | 289 | 105 | 3 |
| Average | 4.09 | 247 | 88 | 3 |
| Megaminx | ||||
| single | 39.11 | 412 | 146 | 4 |
| Average | 43.52 | 365 | 128 | 3 |
| Pyraminx | ||||
| single | 1.05 | 51 | 20 | 1 |
| Average | 2.22 | 228 | 82 | 2 |
| Skewb | ||||
| single | 1.26 | 103 | 52 | 1 |
| Average | 2.48 | 101 | 49 | 1 |
| Square-1 | ||||
| single | 5.89 | 158 | 46 | 2 |
| Average | 9.86 | 417 | 140 | 5 |
| 4x4x4 Blindfolded | ||||
| single | 13:05.00 | 1,433 | 539 | 15 |
| 5x5x5 Blindfolded | ||||
| 3x3x3 Multi-Blind | ||||
| single | 3/3 17:06 | 2,002 | 781 | 26 |
8d43190
Last fetched: now