πΏπ¦
Maverick Pearson
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.41 | 4,609 | 28 | 16 |
| Average | 9.91 | 7,118 | 50 | 26 |
| 2x2x2 Cube | ||||
| single | 1.34 | 2,475 | 21 | 11 |
| Average | 3.01 | 4,179 | 28 | 15 |
| 4x4x4 Cube | ||||
| single | 34.00 | 4,274 | 31 | 15 |
| Average | 38.07 | 3,506 | 21 | 11 |
| 5x5x5 Cube | ||||
| single | 1:12.85 | 4,860 | 32 | 17 |
| Average | 1:17.05 | 3,896 | 25 | 15 |
| 3x3x3 Blindfolded | ||||
| single | 1:22.03 | 2,219 | 15 | 10 |
| Average | 2:03.22 | 1,794 | 10 | 7 |
| 3x3x3 One-Handed | ||||
| single | 13.48 | 3,464 | 23 | 11 |
| Average | 16.84 | 3,314 | 24 | 11 |
| Pyraminx | ||||
| single | 3.20 | 5,065 | 28 | 22 |
| Average | 5.23 | 4,917 | 25 | 19 |
| Skewb | ||||
| single | 4.43 | 9,321 | 65 | 49 |
| Average | 6.43 | 6,775 | 43 | 30 |
| Square-1 | ||||
| single | 21.11 | 7,037 | 48 | 32 |
| Average | 30.77 | 7,848 | 50 | 36 |
| 4x4x4 Blindfolded | ||||
| single | 11:09.00 | 1,250 | 13 | 10 |
| 3x3x3 Multi-Blind | ||||
| single | 7/7 38:21 | 1,014 | 9 | 5 |
8d43190
Last fetched: now