πΊπΈ
Andrew Joshua
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.46 | 15,359 | 3,981 | 3,035 |
| Average | 10.44 | 9,497 | 2,438 | 1,895 |
| 2x2x2 Cube | ||||
| single | 1.38 | 2,731 | 723 | 584 |
| Average | 2.86 | 3,417 | 958 | 765 |
| 5x5x5 Cube | ||||
| single | 1:13.16 | 4,977 | 1,258 | 922 |
| Average | 1:19.38 | 4,480 | 1,144 | 842 |
| 3x3x3 Blindfolded | ||||
| single | 1:43.29 | 3,070 | 678 | 520 |
| Average | 2:19.15 | 2,026 | 437 | 334 |
| 3x3x3 One-Handed | ||||
| single | 17.54 | 9,393 | 2,263 | 1,671 |
| Average | 19.85 | 6,801 | 1,637 | 1,199 |
8d43190
Last fetched: now