🇮🇩
Matthew Liong
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.92 | 914 | 274 | 11 |
Average | 7.52 | 817 | 281 | 10 |
2x2x2 Cube | ||||
single | 1.45 | 2,878 | 607 | 31 |
Average | 2.75 | 2,641 | 650 | 28 |
6x6x6 Cube | ||||
single | 2:09.63 | 2,038 | 679 | 21 |
Average | 2:15.07 | 1,778 | 593 | 22 |
3x3x3 Blindfolded | ||||
single | 3:09.76 | 5,839 | 1,926 | 170 |
3x3x3 One-Handed | ||||
single | 14.81 | 4,719 | 1,677 | 81 |
Average | 17.79 | 3,928 | 1,436 | 66 |
Pyraminx | ||||
single | 3.22 | 4,748 | 1,262 | 63 |
Average | 5.56 | 5,401 | 1,590 | 77 |
Last fetched: now