πΊπΈ
Carter Williams
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.60 | 2,046 | 585 | 474 |
Average | 7.77 | 1,104 | 336 | 282 |
2x2x2 Cube | ||||
single | 1.46 | 2,943 | 775 | 633 |
Average | 2.95 | 3,507 | 1,003 | 804 |
6x6x6 Cube | ||||
single | 1:44.74 | 635 | 171 | 135 |
Average | 1:52.42 | 632 | 161 | 128 |
7x7x7 Cube | ||||
single | 3:05.49 | 1,247 | 329 | 250 |
Average | 3:12.16 | 1,122 | 292 | 220 |
3x3x3 Blindfolded | ||||
single | 2:00.58 | 3,490 | 771 | 597 |
3x3x3 One-Handed | ||||
single | 12.38 | 2,065 | 561 | 441 |
Average | 15.77 | 2,123 | 556 | 431 |
Pyraminx | ||||
single | 1.84 | 872 | 221 | 186 |
Average | 4.19 | 2,288 | 578 | 468 |
Skewb | ||||
single | 2.99 | 2,928 | 761 | 622 |
Average | 5.70 | 4,290 | 1,124 | 873 |
Last fetched: now