πΊπΈ
Joshua Diamond
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.77 | 16,095 | 4,186 | 3,199 |
Average | 13.22 | 24,466 | 6,167 | 4,704 |
2x2x2 Cube | ||||
single | 2.99 | 22,601 | 6,341 | 4,839 |
Average | 3.95 | 11,374 | 3,186 | 2,467 |
3x3x3 Blindfolded | ||||
single | 4:55.92 | 8,471 | 1,904 | 1,436 |
3x3x3 One-Handed | ||||
single | 33.09 | 34,902 | 8,883 | 6,505 |
Average | 44.29 | 37,459 | 9,724 | 7,145 |
Pyraminx | ||||
single | 6.51 | 27,026 | 7,310 | 5,667 |
Average | 11.28 | 37,227 | 10,314 | 8,033 |
Skewb | ||||
single | 15.77 | 52,394 | 17,074 | 13,631 |
Average | 21.61 | 50,070 | 16,366 | 13,064 |
Last fetched: now