πΊπΈ
Christopher Sun
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 4.14 | 39 | 14 | 13 |
| Average | 5.69 | 55 | 18 | 16 |
| 2x2x2 Cube | ||||
| single | 0.80 | 359 | 102 | 84 |
| Average | 1.72 | 446 | 119 | 105 |
| 6x6x6 Cube | ||||
| single | 1:22.08 | 107 | 29 | 26 |
| Average | 1:27.12 | 78 | 25 | 22 |
| 7x7x7 Cube | ||||
| single | 2:10.68 | 132 | 33 | 29 |
| Average | 2:21.93 | 158 | 41 | 33 |
| 3x3x3 Blindfolded | ||||
| single | 21.67 | 185 | 48 | 39 |
| Average | 53.34 | 582 | 112 | 90 |
| 3x3x3 One-Handed | ||||
| single | 11.06 | 1,219 | 346 | 275 |
| Average | 13.06 | 723 | 184 | 153 |
| Pyraminx | ||||
| single | 2.16 | 1,634 | 423 | 350 |
| Average | 4.62 | 3,424 | 861 | 681 |
| Skewb | ||||
| single | 3.46 | 4,985 | 1,354 | 1,068 |
| Average | 4.30 | 1,562 | 412 | 342 |
8d43190
Last fetched: now