πΊπΈ
David Yoon
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 13.01 | 42,490 | 10,787 | 8,123 |
Average | 16.27 | 46,718 | 11,785 | 8,839 |
2x2x2 Cube | ||||
single | 2.71 | 17,447 | 4,832 | 3,728 |
Average | 4.72 | 21,813 | 6,120 | 4,706 |
6x6x6 Cube | ||||
single | 5:37.68 | 13,201 | 4,074 | 3,088 |
7x7x7 Cube | ||||
single | 7:10.14 | 9,888 | 2,904 | 2,173 |
Average | 7:33.28 | 7,888 | 2,252 | 1,681 |
3x3x3 One-Handed | ||||
single | 33.14 | 34,989 | 8,906 | 6,522 |
Average | 37.14 | 30,094 | 7,545 | 5,521 |
Pyraminx | ||||
single | 4.15 | 9,281 | 2,348 | 1,827 |
Average | 8.02 | 15,375 | 3,858 | 2,991 |
Skewb | ||||
single | 3.56 | 4,948 | 1,326 | 1,050 |
Average | 9.16 | 15,497 | 4,316 | 3,359 |
Last fetched: now