πΊπΈ
Panashe Sharma
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.26 | 1,406 | 422 | 353 |
Average | 7.88 | 1,255 | 377 | 314 |
2x2x2 Cube | ||||
single | 0.84 | 375 | 110 | 90 |
Average | 1.47 | 143 | 48 | 44 |
6x6x6 Cube | ||||
single | 2:21.86 | 2,932 | 809 | 609 |
Average | 2:31.82 | 2,902 | 804 | 610 |
7x7x7 Cube | ||||
single | 4:20.07 | 4,333 | 1,191 | 865 |
Average | 4:39.58 | 4,399 | 1,220 | 888 |
3x3x3 Blindfolded | ||||
single | 1:52.62 | 3,192 | 705 | 544 |
Average | 2:22.70 | 1,925 | 420 | 327 |
3x3x3 One-Handed | ||||
single | 13.05 | 2,683 | 706 | 545 |
Average | 17.37 | 3,511 | 859 | 646 |
Pyraminx | ||||
single | 2.57 | 2,502 | 648 | 525 |
Average | 4.18 | 2,273 | 577 | 467 |
Skewb | ||||
single | 2.13 | 934 | 240 | 198 |
Average | 4.03 | 1,087 | 282 | 234 |
Last fetched: now