πΊπΈ
Yuki Nagai
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.41 | 1,822 | 528 | 438 |
| Average | 9.41 | 5,051 | 1,348 | 1,046 |
| 2x2x2 Cube | ||||
| single | 1.55 | 3,840 | 1,034 | 835 |
| Average | 2.42 | 1,667 | 475 | 386 |
| 4x4x4 Cube | ||||
| single | 40.88 | 9,655 | 2,373 | 1,730 |
| Average | 44.88 | 7,957 | 1,949 | 1,428 |
| 5x5x5 Cube | ||||
| single | 1:17.40 | 6,017 | 1,543 | 1,131 |
| Average | 1:30.56 | 7,226 | 1,857 | 1,362 |
| 3x3x3 One-Handed | ||||
| single | 14.09 | 4,132 | 1,040 | 792 |
| Average | 18.06 | 4,526 | 1,100 | 820 |
| Megaminx | ||||
| single | 59.19 | 2,866 | 790 | 583 |
| Average | 1:08.61 | 3,127 | 853 | 630 |
| Pyraminx | ||||
| single | 1.24 | 160 | 45 | 41 |
| Average | 1.79 | 52 | 21 | 19 |
| Skewb | ||||
| single | 1.44 | 202 | 58 | 51 |
| Average | 3.63 | 727 | 201 | 168 |
3d49855
Last fetched: now