πΊπΈ
Nathaniel Bryson
| Type | Best | WR | CR | NR | 
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.44 | 8,951 | 2,351 | 1,818 | 
| Average | 10.77 | 10,800 | 2,789 | 2,149 | 
| 2x2x2 Cube | ||||
| single | 1.73 | 5,290 | 1,415 | 1,120 | 
| Average | 3.51 | 7,587 | 2,160 | 1,705 | 
| 4x4x4 Cube | ||||
| single | 40.67 | 9,467 | 2,318 | 1,689 | 
| Average | 49.52 | 11,780 | 2,877 | 2,097 | 
| 3x3x3 One-Handed | ||||
| single | 21.84 | 17,172 | 4,112 | 3,030 | 
| Average | 23.89 | 12,375 | 2,893 | 2,116 | 
| Megaminx | ||||
| single | 1:40.29 | 10,895 | 3,068 | 2,240 | 
| Average | 2:13.16 | 13,450 | 3,933 | 2,878 | 
| Pyraminx | ||||
| single | 3.81 | 7,862 | 1,971 | 1,539 | 
| Average | 6.27 | 8,093 | 2,035 | 1,579 | 
| Skewb | ||||
| single | 3.37 | 4,505 | 1,225 | 976 | 
| Average | 5.48 | 3,956 | 1,053 | 824 | 
3d49855
Last fetched: now