🇵🇱
Maksymilian Krysakowski
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 10.57 | 23,613 | 6,061 | 739 |
| Average | 11.98 | 17,973 | 4,561 | 565 |
| 2x2x2 Cube | ||||
| single | 3.42 | 33,189 | 10,237 | 1,178 |
| Average | 5.30 | 33,611 | 9,832 | 1,178 |
| 4x4x4 Cube | ||||
| single | 44.92 | 13,874 | 3,915 | 480 |
| Average | 51.37 | 13,661 | 3,829 | 476 |
| 3x3x3 One-Handed | ||||
| single | 43.41 | 48,174 | 12,654 | 1,333 |
| Pyraminx | ||||
| single | 4.74 | 13,766 | 4,761 | 663 |
| Average | 7.03 | 11,278 | 3,798 | 570 |
8d43190
Last fetched: now