🇪🇸
Lucas Campaniello González
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 11.77 | 31,769 | 8,108 | 447 |
Average | 14.13 | 30,913 | 7,753 | 418 |
2x2x2 Cube | ||||
single | 1.66 | 4,349 | 1,648 | 97 |
Average | 3.27 | 5,429 | 1,827 | 107 |
4x4x4 Cube | ||||
single | 49.69 | 17,486 | 4,939 | 285 |
Average | 52.58 | 13,668 | 3,838 | 221 |
5x5x5 Cube | ||||
single | 1:41.16 | 12,684 | 3,798 | 202 |
Average | 1:49.69 | 11,916 | 3,553 | 197 |
3x3x3 Blindfolded | ||||
3x3x3 One-Handed | ||||
single | 21.21 | 15,273 | 4,071 | 213 |
Average | 26.51 | 15,716 | 4,084 | 218 |
Clock | ||||
single | 6.16 | 1,952 | 717 | 44 |
Average | 7.53 | 1,897 | 685 | 39 |
Megaminx | ||||
single | 1:36.22 | 9,482 | 2,841 | 183 |
Average | 1:47.16 | 9,277 | 2,790 | 175 |
Pyraminx | ||||
single | 1.71 | 662 | 257 | 15 |
Average | 2.51 | 346 | 121 | 11 |
Skewb | ||||
single | 3.49 | 4,710 | 1,700 | 156 |
Average | 6.52 | 6,635 | 2,265 | 192 |
3x3x3 Multi-Blind |
a19f231
Last fetched: now