πΊπΈ
Carson Miller
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.07 | 7,094 | 1,894 | 1,464 |
Average | 9.33 | 4,742 | 1,270 | 984 |
4x4x4 Cube | ||||
single | 29.56 | 1,775 | 447 | 351 |
Average | 34.68 | 1,872 | 492 | 387 |
5x5x5 Cube | ||||
single | 1:04.08 | 2,607 | 670 | 519 |
Average | 1:10.69 | 2,466 | 627 | 488 |
3x3x3 Fewest Moves | ||||
single | 25 | 523 | 115 | 103 |
Average | 28.33 | 376 | 91 | 78 |
3x3x3 One-Handed | ||||
single | 13.55 | 3,468 | 894 | 683 |
Average | 18.37 | 4,846 | 1,174 | 878 |
Pyraminx | ||||
single | 4.02 | 8,987 | 2,255 | 1,752 |
Average | 5.97 | 7,009 | 1,754 | 1,366 |
Square-1 | ||||
single | 12.04 | 2,253 | 779 | 654 |
Average | 16.18 | 2,091 | 710 | 601 |
3d49855
Last fetched: now