πΈπ¬
Andrew Tan Jing Bang
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 9.52 | 14,103 | 5,011 | 140 |
Average | 11.73 | 14,782 | 5,459 | 152 |
2x2x2 Cube | ||||
Single | 1.37 | 2,295 | 461 | 32 |
Average | 2.35 | 1,320 | 308 | 15 |
4x4x4 Cube | ||||
Single | 37.48 | 6,024 | 2,114 | 67 |
Average | 40.56 | 4,300 | 1,519 | 54 |
5x5x5 Cube | ||||
Single | 1:12.90 | 4,304 | 1,482 | 49 |
Average | 1:22.18 | 4,544 | 1,568 | 51 |
3x3x3 Blindfolded | ||||
Single | 23.92 | 226 | 68 | 2 |
Average | 32.96 | 247 | 73 | 2 |
Clock | ||||
Single | 4.65 | 810 | 173 | 20 |
Average | 5.22 | 540 | 118 | 18 |
Megaminx | ||||
Single | 1:02.20 | 3,001 | 813 | 30 |
Average | 1:07.60 | 2,657 | 709 | 30 |
Pyraminx | ||||
Single | 2.90 | 3,441 | 876 | 33 |
Average | 4.01 | 1,936 | 528 | 26 |
Skewb | ||||
Single | 3.49 | 4,577 | 1,145 | 29 |
Average | 5.96 | 4,826 | 1,326 | 44 |
Square-1 | ||||
Single | 6.31 | 182 | 34 | 4 |
Average | 8.71 | 193 | 40 | 5 |
4x4x4 Blindfolded | ||||
Single | 3:32.57 | 191 | 58 | 3 |
5x5x5 Blindfolded | ||||
Single | 8:58.46 | 156 | 43 | 3 |
Average | 11:59.00 | 64 | 18 | 2 |
3x3x3 Multi-Blind | ||||
Single | 23/25 59:42 | 148 | 30 | 2 |
Last fetched now