πΊπΈ
Jack Berman
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 10.77 | 25,154 | 6,402 | 4,872 |
| Average | 13.19 | 26,125 | 6,558 | 4,987 |
| 2x2x2 Cube | ||||
| single | 1.66 | 4,794 | 1,282 | 1,011 |
| Average | 3.17 | 5,196 | 1,445 | 1,144 |
| 4x4x4 Cube | ||||
| single | 49.08 | 18,109 | 4,470 | 3,256 |
| Average | 55.54 | 17,451 | 4,323 | 3,152 |
| 3x3x3 One-Handed | ||||
| single | 19.45 | 12,881 | 3,075 | 2,269 |
| Average | 25.59 | 15,193 | 3,540 | 2,593 |
| Clock | ||||
| single | 9.86 | 6,940 | 2,082 | 1,693 |
| Average | 11.87 | 6,810 | 2,061 | 1,681 |
| Skewb | ||||
| single | 3.76 | 6,198 | 1,691 | 1,324 |
| Average | 6.50 | 7,003 | 1,870 | 1,438 |
8d43190
Last fetched: now