πΊπΈ
Samuel Kim
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.28 | 47,876 | 12,095 | 9,087 |
| Average | 16.71 | 53,148 | 13,398 | 10,029 |
| 2x2x2 Cube | ||||
| single | 3.59 | 36,747 | 10,177 | 7,737 |
| Average | 5.37 | 34,794 | 9,689 | 7,433 |
| 4x4x4 Cube | ||||
| single | 57.03 | 25,626 | 6,601 | 4,827 |
| Average | 1:07.99 | 27,420 | 7,171 | 5,263 |
| 3x3x3 One-Handed | ||||
| single | 38.50 | 43,500 | 11,262 | 8,263 |
| Average | 43.91 | 39,057 | 10,148 | 7,445 |
| Clock | ||||
| single | 8.09 | 4,397 | 1,298 | 1,064 |
| Average | 9.63 | 4,205 | 1,268 | 1,039 |
| Skewb | ||||
8d43190
Last fetched: now