πΊπΈ
Stanley Chapel
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Blindfolded | ||||
single | 14.52 | 6 | 3 | 2 |
Average | 15.71 | 4 | 3 | 2 |
3x3x3 Fewest Moves | ||||
single | 19 | 32 | 11 | 11 |
Average | 23.00 | 81 | 21 | 21 |
4x4x4 Blindfolded | ||||
single | 51.96 | 1 | 1 | 1 |
Average | 1:06.46 | 1 | 1 | 1 |
5x5x5 Blindfolded | ||||
single | 2:03.33 | 1 | 1 | 1 |
Average | 2:27.63 | 1 | 1 | 1 |
3x3x3 Multi-Blind | ||||
single | 49/51 57:50 | 8 | 3 | 3 |
Last fetched: now