🇪🇸
Andrés Rodríguez Galán
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.37 | 4,062 | 1,164 | 59 |
Average | 9.22 | 4,123 | 1,111 | 51 |
2x2x2 Cube | ||||
single | 1.67 | 4,452 | 1,679 | 99 |
Average | 3.62 | 8,120 | 2,652 | 158 |
4x4x4 Cube | ||||
single | 27.75 | 1,020 | 310 | 15 |
Average | 31.40 | 795 | 239 | 13 |
5x5x5 Cube | ||||
single | 1:05.02 | 2,636 | 791 | 45 |
Average | 1:12.86 | 2,703 | 785 | 43 |
3x3x3 Blindfolded | ||||
single | 32.44 | 458 | 149 | 7 |
Average | 36.44 | 307 | 110 | 5 |
3x3x3 One-Handed | ||||
single | 14.23 | 4,068 | 1,129 | 56 |
Average | 21.86 | 8,860 | 2,322 | 120 |
Clock | ||||
single | 4.37 | 721 | 262 | 11 |
Average | 5.54 | 718 | 259 | 12 |
Megaminx | ||||
single | 42.47 | 604 | 204 | 10 |
Average | 50.19 | 756 | 253 | 12 |
Pyraminx | ||||
single | 1.36 | 243 | 83 | 6 |
Average | 1.82 | 56 | 20 | 3 |
Skewb | ||||
single | 2.87 | 2,599 | 967 | 88 |
Average | 4.98 | 2,619 | 943 | 81 |
Square-1 | ||||
single | 11.74 | 1,998 | 646 | 40 |
Average | 17.95 | 2,591 | 840 | 53 |
7af5526
Last fetched: now