🇦🇷
Felipe Julián Pellerano
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 11.86 | 34,791 | 2,687 | 213 |
| Average | 13.92 | 31,493 | 2,335 | 185 |
| 2x2x2 Cube | ||||
| single | 3.61 | 37,276 | 2,949 | 219 |
| Average | 5.44 | 36,181 | 2,615 | 201 |
| 4x4x4 Cube | ||||
| single | 54.78 | 23,601 | 1,856 | 163 |
| Average | 1:02.78 | 23,592 | 1,861 | 164 |
| 5x5x5 Cube | ||||
| single | 2:39.20 | 26,627 | 1,886 | 181 |
| 3x3x3 Blindfolded | ||||
| single | 5:09.51 | 9,166 | 615 | 71 |
| Average | 6:35.39 | 3,430 | 258 | 28 |
| 3x3x3 One-Handed | ||||
| single | 24.88 | 23,245 | 1,885 | 165 |
| Average | 29.75 | 21,714 | 1,753 | 144 |
| Clock | ||||
| single | 12.62 | 10,790 | 626 | 65 |
| Average | 15.47 | 10,737 | 600 | 63 |
| Megaminx | ||||
| single | 2:02.40 | 15,079 | 1,477 | 146 |
| Pyraminx | ||||
| single | 9.40 | 58,258 | 4,327 | 359 |
| Average | 12.86 | 52,406 | 3,674 | 308 |
| Skewb | ||||
| single | 6.32 | 19,188 | 1,262 | 115 |
| Average | 15.87 | 40,346 | 2,388 | 207 |
| Square-1 | ||||
| single | 1:39.71 | 22,821 | 1,510 | 143 |
8d43190
Last fetched: now