🇦🇺
Noah Smith
Type | Best | WR | CR | NR |
---|---|---|---|---|
6x6x6 Cube | ||||
single | 2:25.81 | 3,241 | 147 | 110 |
Average | 2:33.89 | 3,062 | 138 | 104 |
7x7x7 Cube | ||||
single | 3:29.77 | 2,152 | 84 | 63 |
Average | 3:58.33 | 2,808 | 115 | 88 |
3x3x3 Blindfolded | ||||
single | 45.49 | 815 | 45 | 36 |
Average | 52.33 | 509 | 33 | 26 |
3x3x3 Fewest Moves | ||||
single | 35 | 3,176 | 168 | 132 |
Average | 38.33 | 2,044 | 114 | 88 |
Clock | ||||
single | 7.38 | 3,131 | 169 | 117 |
Average | 8.29 | 2,523 | 135 | 96 |
Square-1 | ||||
single | 19.05 | 5,587 | 275 | 206 |
Average | 24.06 | 4,825 | 233 | 175 |
4x4x4 Blindfolded | ||||
single | 7:37.71 | 756 | 47 | 36 |
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
single | 12/16 54:30 | 882 | 54 | 42 |
a19f231
Last fetched: now