🇮🇳
Vyom Sharma
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 13.09 | 42,376 | 15,656 | 1,923 |
Average | 15.94 | 43,369 | 16,262 | 1,948 |
2x2x2 Cube | ||||
Single | 2.89 | 20,283 | 5,357 | 900 |
Average | 4.89 | 24,081 | 7,016 | 1,060 |
Clock | ||||
Single | 3.83 | 433 | 83 | 8 |
Average | 5.05 | 471 | 105 | 9 |
Pyraminx | ||||
Single | 3.81 | 7,256 | 1,937 | 336 |
Average | 6.38 | 7,870 | 2,287 | 346 |
Skewb | ||||
Single | 5.62 | 14,137 | 3,668 | 569 |
Average | 8.04 | 11,352 | 3,164 | 458 |
Last fetched now