πΊπΈ
David Liu
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 8.01 | 6,198 | 1,690 | 1,318 |
Average | 10.75 | 9,702 | 2,527 | 1,958 |
2x2x2 Cube | ||||
Single | 2.14 | 8,655 | 2,398 | 1,881 |
Average | 4.06 | 12,371 | 3,478 | 2,701 |
4x4x4 Cube | ||||
Single | 37.96 | 6,399 | 1,548 | 1,137 |
Average | 41.38 | 4,753 | 1,156 | 865 |
5x5x5 Cube | ||||
Single | 1:11.99 | 4,055 | 1,034 | 774 |
Average | 1:15.50 | 3,091 | 800 | 603 |
6x6x6 Cube | ||||
Single | 2:16.77 | 2,476 | 676 | 515 |
Average | 2:33.19 | 2,916 | 809 | 613 |
3x3x3 One-Handed | ||||
Single | 20.15 | 12,927 | 3,090 | 2,273 |
Average | 23.23 | 10,508 | 2,463 | 1,795 |
Clock | ||||
Single | 6.00 | 1,717 | 531 | 453 |
Average | 7.41 | 1,734 | 532 | 453 |
Megaminx | ||||
Single | 51.88 | 1,547 | 416 | 319 |
Average | 57.77 | 1,466 | 383 | 296 |
Pyraminx | ||||
Single | 2.50 | 2,215 | 563 | 453 |
Average | 5.78 | 5,906 | 1,472 | 1,155 |
Skewb | ||||
Single | 3.29 | 3,820 | 1,011 | 808 |
Average | 5.45 | 3,544 | 927 | 719 |
Square-1 | ||||
Single | 13.54 | 2,735 | 933 | 775 |
Average | 18.59 | 2,723 | 922 | 759 |
Last fetched now