πΊπΈ
Rahul Bollini
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.84 | 939 | 274 | 236 |
| Average | 8.38 | 2,364 | 672 | 548 |
| 2x2x2 Cube | ||||
| single | 1.40 | 2,862 | 759 | 617 |
| Average | 2.36 | 1,542 | 435 | 356 |
| 4x4x4 Cube | ||||
| single | 25.76 | 643 | 171 | 141 |
| Average | 29.79 | 565 | 146 | 121 |
| 3x3x3 One-Handed | ||||
| single | 10.92 | 1,134 | 328 | 263 |
| Average | 16.23 | 2,750 | 685 | 523 |
| Clock | ||||
| single | 4.46 | 910 | 282 | 242 |
| Average | 4.88 | 554 | 181 | 153 |
| Pyraminx | ||||
| single | 4.38 | 11,394 | 2,909 | 2,254 |
| Average | 6.23 | 8,131 | 2,045 | 1,587 |
| Skewb | ||||
| single | 2.68 | 2,338 | 620 | 498 |
| Average | 4.45 | 1,820 | 472 | 385 |
| Square-1 | ||||
| single | 12.40 | 2,473 | 840 | 702 |
| Average | 16.37 | 2,234 | 749 | 629 |
8d43190
Last fetched: now