πΊπΈ
David F. Andron-Silva
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.01 | 970 | 288 | 247 |
Average | 7.64 | 917 | 276 | 235 |
2x2x2 Cube | ||||
Single | 1.05 | 890 | 244 | 200 |
Average | 1.79 | 454 | 124 | 107 |
4x4x4 Cube | ||||
Single | 43.11 | 10,807 | 2,656 | 1,935 |
Average | 47.51 | 9,145 | 2,227 | 1,609 |
3x3x3 One-Handed | ||||
Single | 9.70 | 446 | 117 | 93 |
Average | 15.92 | 2,168 | 560 | 434 |
Clock | ||||
Single | 4.66 | 819 | 267 | 233 |
Average | 5.35 | 585 | 194 | 170 |
Pyraminx | ||||
Single | 1.18 | 97 | 28 | 26 |
Average | 2.02 | 103 | 30 | 27 |
Skewb | ||||
Single | 2.44 | 1,468 | 381 | 313 |
Average | 4.07 | 1,091 | 283 | 235 |
Square-1 | ||||
Single | 9.53 | 1,086 | 382 | 328 |
Average | 13.11 | 1,067 | 368 | 313 |
Last fetched now